| Field | Official Value |
| Brand / Group Name | Jinbao Group |
| Website | |
| Primary Website Entity | Jinan Jinbao Plastic Co., Ltd. |
| Group Established | 1996 |
| Head Office | Jinan, Shandong, China |
| Business Type | Manufacturer and exporter |
| Core Product Categories | Acrylic Sheet; PVC Foam Board; PVC Rigid Sheet; Other Plates |
| Common Product Names Shown on Homepage | Clear Acrylic Sheet; Color Acrylic Sheet; Cast Acrylic Sheet; Extrude Acrylic Sheet; PVC Cabinet Board; PVC Foam Board; WPC Wall Panel; UV Wall Panel |
| Export Claim | Exported to 120+ countries/regions |
| Acrylic Production Lines | 35 acrylic production lines |
| Employees | More than 1,000 employees |
| Technical / Staff Details | 18 foreign experts; 150+ senior engineers; 100+ customer service personnel |
| Certifications Mentioned | SGS; CE; ISO / ISO 9001; RoHS; REACH |
| Certification (Short Name) | Full Name | Scope | Products on jinbaoplastic.com commonly covered / applicable |
| ISO / ISO 9001 | ISO 9001: Quality Management System | Company / Manufacturing System | Manufacturing and quality management system for plastic sheet production (Acrylic Sheet, PVC Foam Board, PVC Rigid Sheet, PVC Cabinet Board) |
| CE | CE Marking | Product | Acrylic Sheet (PMMA), PVC Foam Board, PVC Rigid Sheet |
| SGS | SGS Testing / SGS Verification | Product / Batch testing | Acrylic Sheet (PMMA), PVC boards (PVC Foam Board, PVC Rigid Sheet, PVC Cabinet Board) |
| RoHS | Restriction of Hazardous Substances (RoHS) Compliance | Product | Acrylic Sheet (PMMA), PVC Foam Board, PVC Rigid Sheet |
| REACH | EU REACH Regulation Compliance | Product | Acrylic Sheet (PMMA), PVC boards (PVC Foam Board, PVC Rigid Sheet) |
ISO9001-2015
RoHS Certificate of Compliance – Acrylic Sheet
RoHS Certificate of Compliance – PVC Foam Board
CE Attestation of Conformity – Acrylic Sheet
CE Attestation of Conformity – PVC Foam Board
CE Declaration of Conformity – Acrylic Plate
ISO 9001:2015 Certification (ANAB Accredited)
REACH Compliance Report – Acrylic Sheet (Phthalate Free & Safe)
Eco-Friendly Certificate: Acrylic Sheet (REACH SVHC Pass)
REACH SVHC Test Report – Acrylic Sheet
REACH SVHC Test Report – PVC Foam Board
SGS SVHC Test Report – PVC Foam Board (REACH 219 Substances)
SGS Test Report – PVC Foam Board (REACH Phthalates)
SGS Fire Classification Report – EN 13501-1 (Class B-s1, d0)
Technical Data Sheet: High Transparency Acrylic Sheet (92.6% Light Transmission)