Availability: | |
---|---|
The thickness tolerance of JINBAO acrylic sheet is less than the industry standard, the international standard tolerance is ± 0.2mm, and ours is ± 0.1mm. JINBAO acrylic sheet has strong impact resistance and is very safe
This is our factory normal size
Cast acryilic sheet | Net size /mm | Thickness rangeVymm: 1.5-300 | |||
1000*2000 | 1200*1800 | 1220*2440 | 122x*1830 | 1250*18250 | 1270*1870 |
1220*2440 | 1220*2450 | 1240*2460 | 1280*2500 | 1290*2510 | 1300*2500 |
1320*2540 | 1500*3000 | 1560*2580 | 1830*2440 | 2000*3000 | 2050*3050 |
2580*2600 | |||||
Frosted acryiic sheet | Net size /mm | Thickness rangeVymm: 2.2-20 | |||
1200*2440 | 2000*3000 | ||||
Extrude Acrylic sheet | Net size /mm | Thickness rangeVymm: 0.8-20 | |||
1220*1830 | 1220*2440 | 2000*3000 | 2050*3050 | ||
Mirror Acrylic sheet | Net size /mm | Thickness rangeVymm: 0.8-6 | |||
1000*2000 | 1220*1830 | 1220*2440 | |||
Glitte/Marble Acrylic sheet | Net size /mm | Thickness rangeVymm: 2.3-30 | |||
580*1520 | 940*1540 | 960*1560 | 1200*1820 | 1220*2040 | 1220*2440 |
we can make products size according customer requirement!
Technical Properties
Rockwell Hardness | M-100 |
Shear Strength | 630Kg/cm2 |
Tensile Strength | 760Kg/cm2 |
Yield Strength | 1260Kg/cm2 |
Rupture Strength | 1050Kg/cm2 |
Light Transmittance | 94% |
Refractive Index | 1.49 |
Heat Distortion Temperature | 100℃ |
Thermal Forming Temperature | 140℃-180℃ |
Coefficient of linear Thermal Expansion | 6×10-5cm/cm/℃ |
Dielectric Strength | 20Kv/mm |
Water(24HRS)Absorption | 0.30% |
Please leave your contact information and we will get back to you as soon as possible!
Jinbao Group was established in 1996 and its head office is located in the beautiful spring city-Jinan, Shandong province.